Sunday, March 09, 2008

Powerball lottery rolls over to $230 millions


see the hottest/coldest Powerball lotto numbers for the


Powerball lottery
Popularity Report
Hot numbers ???
Note: Powerballs not included here
=================================================
times Last
Ranking Number occurred hit on
1 B30 32 02/09/08
2 B54 32 01/30/08
3 B02 31 03/01/08
4 B19 31 03/01/08
5 B35 31 01/26/08
6 B43 31 02/09/08
7 B08 30 02/23/08
8 B13 30 02/23/08
9 B16 30 03/05/08
10 B42 30 02/06/08
11 B23 29 03/05/08
12 B38 29 02/13/08
13 B40 29 01/05/08
14 B24 28 02/27/08
15 B26 28 02/02/08
16 B48 28 02/27/08
17 B55 28 03/01/08
18 B12 27 02/20/08
19 B15 26 03/05/08
20 B47 26 02/23/08
21 B50 26 12/15/07
22 B10 25 03/05/08
23 B14 25 02/02/08
24 B22 25 02/20/08
25 B27 24 01/19/08
26 B37 24 02/27/08
27 B49 24 03/08/08
28 B53 24 02/27/08
29 B03 23 02/16/08
30 B34 23 03/08/08
31 B45 23 09/19/07
32 B20 22 02/27/08
33 B28 22 01/19/08
34 B36 22 02/20/08
35 B41 22 01/30/08
36 B01 21 12/05/07
37 B04 21 02/16/08
38 B07 21 12/12/07
39 B21 21 03/01/08
40 B31 21 03/08/08
41 B32 21 02/13/08
42 B39 21 01/26/08
43 B09 20 02/20/08
44 B11 20 01/26/08
45 B18 20 01/16/08
46 B05 19 02/06/08
47 B51 19 02/13/08
48 B52 19 11/17/07
49 B17 18 03/08/08
50 B46 18 11/07/07
51 B29 17 03/08/08
52 B44 17 02/02/08
53 B06 16 11/10/07
54 B25 16 02/02/08
55 B33 14 01/05/08
=====================================
= end of pop report =


see more Powerball Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next Powerball Lotto
www.needto.net/powerball.htm more Powerball lotto reports

see more lottery reporting and stats at www.needto.net/index.html
including the MegaMillions lotto



report for Powerball lotto prepared on 3/9/2008

Powerball reports and stats

No comments: