Thursday, October 18, 2007

New Jersey Cash 5 lottery NJ lotto


see the hottest/coldest lotto numbers for the
New Jersey Cash 5 lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B37 105 10/18/07
2 B33 97 10/18/07
3 B04 93 10/17/07
4 B14 90 10/17/07
5 B10 89 10/12/07
6 B03 88 10/18/07
7 B09 88 10/16/07
8 B15 87 10/17/07
9 B32 87 10/18/07
10 B39 87 10/08/07
11 B16 86 10/11/07
12 B30 86 10/11/07
13 B08 84 10/13/07
14 B28 84 10/13/07
15 B18 83 10/09/07
16 B21 82 10/10/07
17 B05 81 10/06/07
18 B12 81 10/01/07
19 B13 81 10/09/07
20 B27 81 10/02/07
21 B11 80 10/06/07
22 B19 80 09/30/07
23 B20 80 10/18/07
24 B01 79 10/16/07
25 B22 79 10/12/07
26 B29 79 10/08/07
27 B34 79 10/13/07
28 B35 79 10/17/07
29 B38 79 09/18/07
30 B24 78 10/11/07
31 B25 78 10/12/07
32 B06 76 10/15/07
33 B07 76 09/29/07
34 B31 76 09/23/07
35 B23 75 10/17/07
36 B02 74 10/07/07
37 B26 74 10/12/07
38 B40 74 10/13/07
39 B36 73 09/12/07
40 B17 62 10/09/07
=====================================
= end of pop report =


see more New Jersey Take 5 Lotto reporting and stats
at www.needto.net/newjersey.htm
best of luck in the next New Jersey Cash 5 Lotto
www.needto.net/newjersey.htm more New Jersey lotto reports

see more lottery reporting and stats at www.needto.net
including New Jersey Mega Millions lotto

report for New Jersey Cash 5 lotto prepared on 10/18/2007

New Jersey Pick 6 lottery


see the hottest/coldest lotto numbers for the
New Jersey Pick 6 lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B02 34 10/18/07
2 B34 33 10/18/07
3 B48 32 09/20/07
4 B05 30 10/08/07
5 B13 30 08/30/07
6 B28 30 10/18/07
7 B33 30 10/08/07
8 B07 29 09/06/07
9 B01 28 08/20/07
10 B03 27 10/08/07
11 B29 27 09/24/07
12 B10 26 10/15/07
13 B24 26 10/18/07
14 B41 26 07/05/07
15 B23 25 10/15/07
16 B38 25 10/11/07
17 B43 25 09/17/07
18 B44 25 10/04/07
19 B04 24 10/01/07
20 B08 24 10/04/07
21 B18 24 09/24/07
22 B32 24 07/19/07
23 B26 23 07/26/07
24 B35 23 10/15/07
25 B39 23 10/04/07
26 B40 23 07/12/07
27 B06 22 09/10/07
28 B09 22 10/11/07
29 B30 22 09/24/07
30 B49 22 09/27/07
31 B17 21 09/27/07
32 B27 21 08/30/07
33 B36 21 10/11/07
34 B11 20 10/11/07
35 B12 20 09/24/07
36 B19 20 10/01/07
37 B14 19 10/18/07
38 B20 19 07/12/07
39 B31 19 10/15/07
40 B46 19 09/10/07
41 B25 18 09/17/07
42 B37 18 10/18/07
43 B16 17 09/06/07
44 B21 17 10/04/07
45 B22 17 09/03/07
46 B47 17 09/17/07
47 B15 14 10/04/07
48 B45 14 09/03/07
49 B42 13 09/13/07
=====================================
= end of pop report =


see more New Jersey Lotto reporting and stats
at www.needto.net/newjersey.htm
best of luck in the next New Jersey Pick 6 Lotto
www.needto.net/newjersey.htm more New Jersey lotto reports

see more lottery reporting and stats at www.needto.net
including New Jersey Mega Millions lotto

report for New Jersey Pick lotto prepared on 10/18/2007

from the desk of Janet Napolitano

Education has been one of my top priorities since the day I took office, which is why I am excited to announce that October 2007 is Arizona’s first College Savings Month. To succeed in our 21st century global economy, every Arizona student should have the opportunity to pursue education beyond high school. Not only does higher education allow for tremendous personal growth, but it also provides endless professional opportunities and higher earning potential.


In the Arizona economy, less than two percent of top-earning jobs will be available to workers whose educations end at a high school diploma. College Savings Month recognizes that a family saving a little money at a time can make a big difference in a child’s future – and there are tools available to help.

This month, the Arizona Commission for Postsecondary Education is reaching out to families to share information about new saving options that can help facilitate what was once a complicated process. These options include the Arizona Family College Savings Program (AFCSP), a 529 plan that allows Arizonans to save for post-secondary education in much the same way as a retirement account.

Families who use the AFCSP, or contribute to any other 529 plan, will be eligible for a state tax deduction effective January 1, 2008. Single tax filers can receive up to a $750 deduction; taxpayers who are married and filing jointly will be permitted up to a $1,500 deduction.

College Savings Month organizers are offering a series of seminars providing information on the new state tax incentive and the AFCSP. For more information on these seminars or to download a planner, visit www.az529.gov.

As always, if you have suggestions or questions, or if you would like information, please call my office at 1-800-253-0883 and ask to speak to Constituent Services, or visit www.azgovernor.gov for more information from my office.


Yours very truly,

Janet Napolitano
Governor